The following table lists the call number of books of various Humanities categories in the Library. The books are mainly housed on the second floor of the University Library (see right map). For audio-visual materials, they could be found in Learning Garden.
Please note: the table only lists out the major scope of particular categories. Other related books and e-books subscribed by the Library need to be located via the LibrarySearch.
Anthropology | GN1 - 890 |
History | C1 - F3799 |
History of Civilization | CB3 - 482 |
America | E1 - F3799 |
Asia | DS1 - 937 |
China | DS701 - 796 |
Hong Kong | DS796.H7 - .H795 |
Europe | DA1 - DR2285 |
Oceania (South Seas) | DU1 - 950 |
Fine Arts | N1 -NX 820 |
Arts in general | NX1 - 820 |
Decorative arts | NK1 - 9990 |
Drawing. Design. Illustration | NC1 - 1940 |
Painting | ND25 - 3416 |
Print media | NE1 - 3002 |
Sculpture | NB1 - 1952 |
Visual arts | N1 - 9211 |
Languages and Literature | P1 - PZ90 |
Linguistics | P101 - 410 |
Language | |
Chinese | PL1001 - 1960 |
English | PE1 - 3729 |
Japanese | PL501 - 699 |
Korean | PL901 - 949 |
Literature | |
Chinese Literature | PL2250 - 3208 |
English Literature | PR1 - 9680 |
Japanese Literature | PL700 - 889 |
Korean Literature | PL950 - 998 |
Music | M1 - 5000 |
Literature on music | ML1 - 3930 |
Musical instruction and study | MT1 - 960 |
Philosophy | B1 - 5802 |
General | B69 - 99 |
Ancient | B108 - 708 |
Medieval | B720 - 765 |
Renaissance | B770 - 785 |
Modern | B790 - 5802 |
Religious Studies | BL1 - BX9999 |
Buddhism | BQ1 - 9800 |
Christianity | BR1 - 1725 |
Islam | BP1 - 253 |
Judaism | BM1 - 990 |
Translating | |
Chinese language – Translating | PL1277 |
English language | PE1498 - 1499 |
English language translating into Chinese | PE1498.2 .C55 |
Translating and interpreting | P306 - 310; PN241 |